Graduation and Diploma
Dates of the Graduation Exams and Diploma Exams 2026:
- Diploma Exams: 15. – 16. 6. 2026
GRADUATION
English language
Czech language
History of music
History of visual culture
History of dance
DIPLOMA
Diploma thesis processing schedule
By 30. 11. 2025 selected topic and thesis supervisor.
By 16. 1. 2026 submitted the 1st part of the thesis to the thesis supervisor.
By 30. 4. 2026 submitted the entire thesis to the thesis supervisor.
Common part of the Graduation exam in the period 2016 – 2025
Average achieved percentage "score" (ranking according to achieved results) compared to the Czech Republic:
| rok | škola | český jazyk | cizí jazyk |
|---|---|---|---|
| 2016 | ČR | 69,8 | 76,6 |
| osmiletá gymnázia | 82,7 | 91 | |
| čtyřletá gymnázia | 78,4 | 86,6 | |
| Taneční centrum Praha | 75,5 | 79,6 | |
| lycea | 71,9 | 79,8 | |
| SOŠ umělecké + konzervatoře | 68,3 | 75 | |
| 2017 | ČR | 69 | 79,6 |
| osmiletá gymnázia | 81,8 | 90,8 | |
| čtyřletá gymnázia | 77,3 | 86,2 | |
| Taneční centrum Praha | 71,6 | 86,3 | |
| lycea | 71,3 | 79,8 | |
| SOŠ umělecké + konzervatoře | 66,4 | 74 | |
| 2018 | ČR | 69,7 | 76,6 |
| osmiletá gymnázia | 82,7 | 90,1 | |
| čtyřletá gymnázia | 78,3 | 85,6 | |
| Taneční centrum Praha | 75,6 | 84,9 | |
| lycea | 71,7 | 78,8 | |
| SOŠ umělecké + konzervatoře | 66,7 | 74,6 | |
| 2019 | ČR | 68,8 | 80,8 |
| osmiletá gymnázia | 81,6 | 92,9 | |
| čtyřletá gymnázia | 77,1 | 88,9 | |
| lycea | 79 | 90,5 | |
| Taneční centrum Praha | 71,5 | 88,1 | |
| SOŠ umělecké | 66 | 79,1 | |
| 2020 | ČR | 69,6 | 80,1 |
| osmiletá gymnázia | 83,9 | 92,8 | |
| čtyřletá gymnázia | 79,2 | 88,6 | |
| Taneční centrum Praha | 75,6 | 84,9 | |
| lycea | 71,4 | 82,3 | |
| SOŠ umělecké | 66,7 | 79,8 | |
| 2021 | ČR | 70,4 | 79,8 |
| osmiletá gymnázia | 83,4 | 93,2 | |
| čtyřletá gymnázia | 79,6 | 88,6 | |
| Taneční centrum Praha | 77,8 | 88,8 | |
| lycea | 72,4 | 82,3 | |
| SOŠ umělecké | 65,9 | 78,7 | |
| 2022 | ČR | 66,6 | 78 |
| osmiletá gymnázia | 81,8 | 92,1 | |
| Taneční centrum Praha | 70,9 | 90,3 | |
| čtyřletá gymnázia | 76,9 | 87,2 | |
| SOŠ umělecké | 61,4 | 77,1 | |
| lycea | 60,9 | 80,4 | |
| 2023 | ČR | 70 | 83,5 |
| osmiletá gymnázia | 83 | 94 | |
| Taneční centrum Praha | 78,3 | 93,1 | |
| čtyřletá gymnázia | 79 | 91 | |
| lycea | 71,9 | 85,9 | |
| SOŠ umělecké + konzervatoře | 67,9 | 83,6 | |
| 2024 | ČR | 73,2 | 81,1 |
| osmiletá gymnázia | 84,9 | 92,6 | |
| čtyřletá gymnázia | 82,2 | 89,2 | |
| Taneční centrum Praha | 65,7 | 84,3 | |
| lycea | 75,4 | 83,9 | |
| SOŠ umělecké + konzervatoře | 67,1 | 71,9 | |
| 2025 | ČR | 67,7 | 81,8 |
| osmiletá gymnázia | 82,1 | 92,7 | |
| čtyřletá gymnázia | 78 | 89,2 | |
| Taneční centrum Praha | 68,8 | 88,7 | |
| lycea | 70,5 | 84,3 | |
| SOŠ umělecké + konzervatoře | 64 | 82,9 |
